| Run # | Departed? | Approx Delay Time | Reason for Delay |
| 15-1 | Yes | No delay | |
| 15-2 | Yes | No delay | |
| 5-1 | Yes | No delay | |
| 5-2 | Yes | No delay | |
| 14 | Yes | No delay | |
| 13 | Yes | No delay | |
| 4 | Yes | No delay | |
| 12-1 | Yes | No delay | |
| 12-2 | Yes | No delay | |
| 11-1 | Yes | No delay | |
| 11-2 | Yes | No delay | |
| 9-2 | Yes | No delay | |
| 9-1 | Yes | No delay | |
| 1-1 | Yes | No delay | |
| 1-2 | Yes | No delay | |
| 6 | Yes | No delay | |
| 8 | Yes | No delay | |
| 2 | Yes | No delay | |
| 7 | Yes | No delay | |
| 3 | Yes | No delay | |
| 20/06/2008 |